The Delta Airlines Accra Office in Ghana is always available to show its great hospitality towards passengers planning to fly with Delta Airlines to their destination. Its welcoming environment and modern facilities are a blend of its way of service to its customers. The Accra office has always been excellent in connecting the region with Delta Airlines. It reflects the commitment of the office in terms of service and attending to travelers by their warm gestures of treatment.
In the modern world, passengers seek facilities while traveling, and connectivity plays a major role in one’s journey. To stay connected with the flight, travelers may know all the details about the airline and the terminal. If someone wants details regarding their trip, then they can read the information given by Delta Airlines Accra Office in Ghana.
Delta Airlines Accra Office Address | Nester Square, Airport City, PMB 37 KD, Accra, Ghana |
Delta Airlines Accra Office Contact Number | +233 30 221 3111 |
Working Hours | Mon-Fri: 9am – 4pm |
Official Website | www.delta.com |
Email Address | ticketreceipt@delta.com |
Online Check In | www.delta.com/us/en/check-in-security/overview |
Check Flight Status of Delta Airlines | www.delta.com/flightstatus/search |
Official Facebook | www.facebook.com/delta |
twitter.com/delta |
Delta Airlines is capable of matching all the needs in terms of service and terms of the fleet while providing one of the largest modern and high-tech aircraft. It cuts the time as well as ensures the comfort of passengers who’ve decided to fly with delta airlines.
Aircraft | Inservice | Orders | Aircraft capacity | |||||
J | F | P | W | Y | Total | |||
Airbus A220-100 | 45 | — | — | 12 | — | 15 | 82 | 109 |
Airbus A220-300 | 26 | 74 | — | 12 | — | 30 | 88 | 130 |
Airbus A319-100 | 57 | — | — | 12 | — | 18 | 102 | 132 |
Airbus A320-200 | 59 | — | — | 16 | — | 18 | 123 | 157 |
Airbus A321-200 | 127 | — | — | 20 | — | 29 | 142 | 191 |
Airbus A321neo | 61 | 94 | — | 20 | — | 42 | 132 | 194 |
16 | — | 12 | 54 | 66 | 148 | |||
Airbus A330-200 | 11 | — | 34 | — | 21 | 24 | 144 | 223 |
Airbus A330-300 | 31 | — | 34 | — | 21 | 24 | 203 | 282 |
Airbus A330-900 | 29 | 10 | 29 | — | 28 | 56 | 168 | 281 |
Airbus A350-900 | 32 | 12 | 32 | — | 48 | 36 | 190 | 306 |
30 | — | 63 | 246 | 339 | ||||
40 | 40 | 36 | 159 | 275 | ||||
Airbus A350-1000 | — | 20 | TBA | |||||
Boeing 717-200 | 88 | — | — | 12 | — | 20 | 78 | 110 |
Boeing 737-800 | 77 | — | — | 16 | — | 36 | 108 | 160 |
Boeing 737-900ER | 163 | — | — | 20 | — | 21 | 139 | 180 |
12 | 6 | 162 | 180 | |||||
12 | 24 | 137 | 173 | |||||
Boeing 737 MAX 10 | — | 100 | — | 20 | — | 33 | 129 | 182 |
Boeing 757-200 | 105 | — | — | 20 | — | 41 | 132 | 193 |
29 | 150 | 199 | ||||||
16 | — | 44 | 108 | 168 | ||||
— | 72 | — | — | 72 | ||||
Boeing 757-300 | 16 | — | — | 24 | — | 32 | 178 | 234 |
Boeing 767-300ER | 43 | — | 26 | — | 18 | 21 | 151 | 216 |
— | 35 | 165 | 226 | |||||
36 | — | — | 32 | 143 | 211 | |||
Boeing 767-400ER | 21 | — | 34 | — | 20 | 28 | 156 | 238 |
Total | 991 | 310 |
Airport Name | Kotoka International Airport |
Airport Code | ACC |
Address | KA PMB 36 KIA, Accra, Ghana |
Contact Number | +233302550612 |
The office is staffed by professionals who are always ready to assist guests in any situation and provide various facilities such as booking tickets, making reservations at the terminal, and more. The office reflects a marvelous presentation of a welcoming nature and a helping hand.
By having a look at the following amenities, you can get an idea of what the office provides to you:
Routes & Destinations | Flight Schedules | Ticket Purchase |
Change Flights | Manage Reservation | Cancellations |
Seat Upgrades | Track Flight Status | Check-in Options |
Refund & Compensations | Special Needs | Free Baggage Limit |
Medical Aid | Additional Baggage Allowance | Unaccompanied Minor Tickets |
Transit Info | Passport Info | Lounge Access |
Learn about Airport Facilities | Immigration Services | Visa Services |
Deals & Offers | Paid Meal Options | Delayed Flight Details |
In-flight entertainment | Mobile Application | On Board Wifi Facility |
Delayed Baggage | Sports Equipment | Travel Insurance |
Airport Wheelchair Assistance | Usage of Miles | Lap Child & Infant Travels |
Pet Travel Rules | Chauffeur Services | Seat Selection |
Name Correction | Lost Luggage | Loyalty Programs |
Passengers traveling with their pets need to follow the given pet rules, such as documentation, carrier Requirements, size and weight limits, check-in, Fees, Quarantine Rules, and security screening. Sometimes, it may depend on the airline’s flying policies.
Travel insurance covers different risks while traveling. It covers medical expenses, lost luggage, flight cancellations, and other losses that a traveler can incur while traveling. Travel Insurance is usually taken from the day of travel until the traveler returns to India.
Some passengers might face problems with the usual seats, while most travelers prefer window seats. Therefore, the office should ensure that travelers have seat selection while booking so they can select their own seats according to their comfort.
If you want to cancel your flight, you can contact the office regarding the Delta Airlines policies. These might help passengers in terms of refunds and compensation. If compensation is available, they can reimburse you. It is very simple and helpful for travelers if they’ve changed their plans.
If your baggage doesn’t come on the same flight as yours, it is considered delayed. It will not be considered delayed until it is found for a couple of days; in that case, some airlines provide delayed baggage compensation, which can be considered an inconvenience reimbursement for travelers.
In the modern world, passengers seek facilities while traveling, and connectivity plays a major role in one’s journey. To stay connected with the flight, travelers may know all the details about the airline and the terminal. If someone wants details regarding their trip, then they can read the information given by Delta Airlines Accra Office in Ghana.
The Delta Airlines Accra Office in Ghana provides a seamless getaway to your destination. The office helps with planning the trip by making most of your arrangements from one platform only and also guides you through all the pros and cons. If you are unable to reach the office or have any other problems, then you can directly contact them with the above-given details, and they ensure that passengers get proper service with great hospitality.
Delta Airlines Accra Office in Ghana provides large waiting areas for customers’ comfort.
Delta Airlines’ Accra Office in Ghana does provide the facilities for ticket booking at their office.
The Delta Airlines Accra Office in Ghana is located at Nester Square, Airport City, PMB 37 KD, Accra, Ghana.
You can connect them to the invoice by calling +0000000000
Latest Pages
Recent Blogs
Leave a Reply